<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:16 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.tanjageis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tanja Geis</title>
		<link><![CDATA[https://www.tanjageis.com]]></link>
		<description><![CDATA[Tanja Geis]]></description>
		<lastBuildDate><![CDATA[Wed, 27 Aug 2025 19:10:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.tanjageis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/holdfast-2019/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/holdfast-2019/]]></link>
			<title>Hold Fast | 2025</title>
			<pubDate><![CDATA[Wed, 27 Aug 2025 19:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/invocation-ca-2023/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/invocation-ca-2023/]]></link>
			<title>Invocation, CA + Learning to Listen | 2023</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 20:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/island-2010/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/island-2010/]]></link>
			<title>Ísland | 2010</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/site-exploration-arts-skagastrond-s-e-a-s/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/site-exploration-arts-skagastrond-s-e-a-s/]]></link>
			<title>Site Exploration Arts, Skagaströnd (S.E.A.S.) | 2011</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/about/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/about/]]></link>
			<title>ABOUT</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 11:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/mud-will-remember-us-2023/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/mud-will-remember-us-2023/]]></link>
			<title>Mud Will Remember Us | 2023</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 07:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/casting-sinking-feeling-2025/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/casting-sinking-feeling-2025/]]></link>
			<title>Casting, Sinking, Feeling | 2025</title>
			<pubDate><![CDATA[Mon, 08 Dec 2025 20:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/merry-meal-of-maritime-miscellany/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/merry-meal-of-maritime-miscellany/]]></link>
			<title>Merry Meal of Maritime Miscellany | 2011</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:38:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/seafoam-sketches-2012/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/seafoam-sketches-2012/]]></link>
			<title>Seafoam Sketches | 2012</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/108-samples/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/108-samples/]]></link>
			<title>108 Samples | 2012</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/haleidoscope-2012/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/haleidoscope-2012/]]></link>
			<title>Haleidoscope | 2012</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:37:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/sand-salt-and-something-inbetween-2012/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/sand-salt-and-something-inbetween-2012/]]></link>
			<title>Sand, Salt and Something In-between | 2012</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/sound-of-the-sea-skagastrond/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/sound-of-the-sea-skagastrond/]]></link>
			<title>Invocation, Skagaströnd | 2012</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/rodeobeach-2013/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/rodeobeach-2013/]]></link>
			<title>Depends How You Look At It (Rodeo Beach, CA) | 2013</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/littoral-godlets/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/littoral-godlets/]]></link>
			<title>Littoral Godlets | 2014</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/littoral-artifacts-i-2014/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/littoral-artifacts-i-2014/]]></link>
			<title>Littoral Artifacts I | 2014</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/mud-maps-2014/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/mud-maps-2014/]]></link>
			<title>Mud Maps | 2014</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:36:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/littoral-daemon-i-2014/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/littoral-daemon-i-2014/]]></link>
			<title>Littoral Daemon I | 2014</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:36:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/surface-tension-2021/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/surface-tension-2021/]]></link>
			<title>Surface Tension | 2021</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:35:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/littoral-daemon-ii-2015/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/littoral-daemon-ii-2015/]]></link>
			<title>Littoral Daemon II | 2015</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:35:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/littoral-daemon-iii-2015/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/littoral-daemon-iii-2015/]]></link>
			<title>Littoral Daemon III | 2015</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/muddle-of-littoral-artifacts-2015/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/muddle-of-littoral-artifacts-2015/]]></link>
			<title>Muddle of Littoral Artifacts | 2015</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:35:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/sublittoral-watch/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/sublittoral-watch/]]></link>
			<title>Sublittoral Watch | 2015</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/littoral-pantheon-2015/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/littoral-pantheon-2015/]]></link>
			<title>Littoral Pantheon | 2015</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:34:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/see-bird-2016/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/see-bird-2016/]]></link>
			<title>See Bird | 2016</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:34:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/wildfjords-artist-residency-2014-ongoing/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/wildfjords-artist-residency-2014-ongoing/]]></link>
			<title>Wildfjords Artist Residency | 2014 &#8211; 2016</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/depends-how-you-look-at-it-eagle-lake-blue-mountain-lake-ny-2017-2/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/depends-how-you-look-at-it-eagle-lake-blue-mountain-lake-ny-2017-2/]]></link>
			<title>Depends How You Look At It (Eagle Lake &#038; Blue Mountain Lake, NY) | 2017</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:34:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/in-500-years-what-difference-will-it-make-i-2016/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/in-500-years-what-difference-will-it-make-i-2016/]]></link>
			<title>In 500 years what difference will it make? I | 2016</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/in-500-years-what-difference-will-it-make-ii-2016/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/in-500-years-what-difference-will-it-make-ii-2016/]]></link>
			<title>In 500 years what difference will it make? II | 2016</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:33:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/lurid-ecologies-ways-of-seeing-the-bay/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/lurid-ecologies-ways-of-seeing-the-bay/]]></link>
			<title>Lurid Ecologies: Ways of Seeing the Bay | 2017</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/sidewalk-collagraphs-2016/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/sidewalk-collagraphs-2016/]]></link>
			<title>Sidewalk Collagraphs | 2017</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/archaea-2018/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/archaea-2018/]]></link>
			<title>Archaea | 2018</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:33:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/portfolio/imprinting-2018/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/portfolio/imprinting-2018/]]></link>
			<title>Imprinting | 2018</title>
			<pubDate><![CDATA[Wed, 16 Jul 2025 17:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/news/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/news/]]></link>
			<title>NEWS</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 23:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/contact/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/contact/]]></link>
			<title>CONTACT</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 18:18:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/theguardhouse/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/theguardhouse/]]></link>
			<title>Mud Will Remember Us</title>
			<pubDate><![CDATA[Thu, 11 Jan 2024 00:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/2024-smithsonian-artist-research-fellowship-sarf/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/2024-smithsonian-artist-research-fellowship-sarf/]]></link>
			<title>2024 Smithsonian Artist Research Fellowship (SARF)</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 07:08:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/product/learning-to-listen/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/product/learning-to-listen/]]></link>
			<title>Learning to Listen</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 18:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/shop/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/shop/]]></link>
			<title>SHOP</title>
			<pubDate><![CDATA[Mon, 24 Apr 2023 17:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.tanjageis.com/]]></guid>
			<link><![CDATA[https://www.tanjageis.com/]]></link>
			<title>WORK</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 21:35:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
